To fully enjoy this site you need to have at least version 8 of Flash Player installed and Javascript enabled on your browser. Click here to download the latest version of Flash Player.
00h02 GMT: Saturday, 05 July

Virtual Trading home

MySlice

Join Slicethepie today Sign up free!

Already a member?

Your login details
Forgotten your password?

vTrading League

Slicethepie Virtual Trading is a virtual music stock market where you can run your own record label by investing and trading in bands and artists. The aim is to make as much weekly profit as you can by buying and selling 'Contracts' in the artists listed on the virtual Trading Exchange. The league table is based on which traders have the greatest percentage gain in their total worth (the highest combined value of Contracts and cash) over the last 7 days. This league is updated each day at midnight.

High Roller Rating

As well as showing which Traders are the best at getting the most out of their Artist roster, we'll also be awarding Platinum Discs to the Traders with the greatest total worth - the more Platinum Discs your label has, the more of a heavyweight you are on the Exchange;

Mogul
CEO
A&R Director
A&R Exec
Intern

So get trading, build your Artist roster and work your way up the ranking tables as one of the most profitable record labels to become one of the New Music Industry's latest Moguls!

Want to get trading on the Virtual Exchange? Open your account now and we'll credit you with £1,000 of virtual cash to get you started!


Current Position Record Label Previous Position Best Position Rating Increase
1 teejays (1) Non-mover (1) A&R Director 25.72 %
2 antuk81 (2) Non-mover (1) A&R Director 17.93 %
3 funky-gibbons (106) Upper (3) Intern 8.94 %
4 Silver Street Management (592) Upper (2) Intern 7.40 %
4 evolution2011 (592) Upper (4) Intern 7.40 %
4 852 (594) Upper (3) A&R Director 7.40 %
7 Riddler Records (591) Upper (1) Intern 7.33 %
8 Colin (569) Upper (5) Intern 7.15 %
9 Concourse Records (588) Upper (6) Intern 6.99 %
10 Tomster Tracks (15) Upper (8) Intern 6.24 %
11 HTR (162) Upper (5) Intern 6.16 %
12 WasteCloud Records (95) Upper (4) Intern 5.71 %
12 Melisa (95) Upper (1) Intern 5.71 %
12 nugnug21 (95) Upper (5) Intern 5.71 %
12 goodfella (95) Upper (5) Intern 5.71 %
16 Dans Records (68) Upper (12) Intern 5.38 %
17 TIAL Towers (95) Upper (5) Intern 4.87 %
18 Pfrog (20) Upper (2) Mogul 4.75 %
19 Clinker Records (61) Upper (5) Intern 4.73 %
20 (About:Blank) (260) Upper (5) Intern 4.68 %
21 Toby Domoney (25) Upper (5) A&R Exec 4.65 %
21 Aaron H Records (26) Upper (5) A&R Exec 4.65 %
23 McBride Records (80) Upper (14) Intern 4.63 %
24 Able Baker (22) Downer (1) Mogul 4.58 %
25 Vermin & Vinyl Records (77) Upper (11) Intern 4.43 %
26 Concise (37) Upper (7) Intern 4.42 %
27 Crashpath Records (115) Upper (1) Intern 4.37 %
28 bottom of the night (134) Upper (10) A&R Exec 4.34 %
29 Indabeatz (24) Downer (7) A&R Exec 4.29 %
30 SmartArse Records (36) Upper (7) A&R Exec 4.28 %
31 Sarah's Next (50) Upper (21) Intern 4.26 %
32 No Label (38) Upper (8) Intern 4.18 %
33 Nanopox Productions (153) Upper (33) Intern 4.13 %
34 gta (151) Upper (1) CEO 4.04 %
35 Hawks Labels (35) Non-mover (15) Intern 3.92 %
36 In Progress (42) Upper (2) A&R Director 3.88 %
37 Q5 (83) Upper (9) Intern 3.86 %
38 JC (44) Upper (4) Intern 3.82 %
39 shagalizard (164) Upper (5) Intern 3.81 %
39 skint records (17) Downer (4) Intern 3.81 %
39 The Bruce (150) Upper (13) Intern 3.81 %
39 musicscout (17) Downer (5) Intern 3.81 %
43 faceless (23) Downer (1) A&R Director 3.79 %
44 Row 29 Records (3) Downer (3) Intern 3.77 %
45 EMI (64) Upper (1) Intern 3.69 %
46 Global industries (21) Downer (14) Intern 3.68 %
47 Impossible Graidient Records (66) Upper (7) A&R Exec 3.52 %
48 maxpaul (41) Downer (38) Intern 3.47 %
49 LauraT (59) Upper (31) Intern 3.42 %
50 Blw-print Records (78) Upper (5) Intern 3.24 %
50 The-Muzic (229) Upper (3) Intern 3.24 %
52 Highthorn Music (32) Downer (2) A&R Director 3.20 %
53 Five Star Music (187) Upper (45) CEO 3.19 %
54 n/a (236) Upper (19) Intern 3.17 %
55 joeyjimbles (186) Upper (35) Intern 3.16 %
56 Applesauce Music (92) Upper (9) Intern 3.13 %
57 spufidoo (69) Upper (5) Intern 3.04 %
58 Skanktastic (573) Upper (15) Intern 3.01 %
59 Samjangi (179) Upper (3) Intern 2.91 %
60 jackpney (560) Upper (5) Intern 2.84 %
60 jasonp2011 (227) Upper (18) Intern 2.84 %
62 Monkeykong (71) Upper (36) Intern 2.80 %
62 TLP RECORDS LTD (13) Downer (13) Intern 2.80 %
64 Krafty (131) Upper (20) Intern 2.75 %
65 Steele Turntables (124) Upper (5) Intern 2.73 %
66 Musical Sausage Records (85) Upper (41) Intern 2.72 %
67 Ready Sounds (260) Upper (1) Intern 2.65 %
68 Winstone Records (269) Upper (21) Intern 2.63 %
69 Rapstarz Ent. (indie) (67) Downer (5) Intern 2.62 %
70 steffee (27) Downer (11) A&R Director 2.55 %
70 tapedeck (569) Upper (4) Intern 2.55 %
72 Chadwick records (209) Upper (5) Intern 2.51 %
73 none (144) Upper (28) Intern 2.48 %
74 T.R.L (122) Upper (22) Intern 2.47 %
74 Rogue Children (39) Downer (9) Intern 2.47 %
76 greedy records (53) Downer (12) Intern 2.45 %
77 Conncourse (564) Upper (1) Mogul 2.38 %
78 jologs (76) Downer (6) Intern 2.33 %
79 Smids Future Stars (185) Upper (17) Intern 2.32 %
80 quim chin (567) Upper (1) A&R Exec 2.31 %
81 Petinuk (89) Upper (81) Intern 2.30 %
81 The Predatory Wasp (275) Upper (27) Intern 2.30 %
83 Two Step Rock (72) Downer (18) A&R Exec 2.28 %
84 Cycling Bob (116) Upper (1) A&R Exec 2.21 %
84 Preston Records (177) Upper (5) A&R Exec 2.21 %
86 Digital4 Media (55) Downer (3) Intern 2.20 %
86 independent (55) Downer (4) Intern 2.20 %
88 Rainbow Records (279) Upper (5) Intern 2.18 %
89 napper recordings (131) Upper (2) CEO 2.17 %
90 exclusive (49) Downer (2) A&R Director 2.04 %
90 Scarlett (147) Upper (5) A&R Exec 2.04 %
92 jayda records (28) Downer (15) Intern 1.99 %
93 A Glaze Of Chaos (52) Downer (6) Intern 1.96 %
94 flappinglips (187) Upper (26) Intern 1.93 %
95 MwgDrwg (187) Upper (5) A&R Exec 1.92 %
96 Minty Footos (136) Upper (10) A&R Exec 1.90 %
96 manthatsgoodsounds (91) Downer (28) Intern 1.90 %
98 Howff records (148) Upper (5) A&R Exec 1.89 %
98 nominomster (3) Downer (3) Intern 1.89 %
98 Is that a record? (3) Downer (3) Intern 1.89 %