To fully enjoy this site you need to have at least version 8 of Flash Player installed and Javascript enabled on your browser. Click here to download the latest version of Flash Player.
00h01 GMT: Saturday, 05 July

Virtual Trading home

MySlice

Join Slicethepie today Sign up free!

Already a member?

Your login details
Forgotten your password?

Market overview

To fully enjoy this site you need to have at least version 8 of Flash Player installed and Javascript enabled on your browser. Click here to download the latest version of Flash Player.
Market overview
Artist (Album) Date listed Time left Sell for 24 hr var. Buy for 24 hr var. Ticker code News Trade
The Alps (1) 12-Sep-07 613 dy £0.55 0 % £0.59 2 % ALPS1 Y Trade
51/50s (1) 12-Sep-07 435 dy £0.54 0 % £0.56 0 % SKIE1 Y Trade
Miranda Barber (1) 03-Oct-07 454 dy £1.24 0 % £1.25 0 % MIRB1 Y Trade
Scars On 45 (1) 03-Oct-07 454 dy £3.49 0 % £3.50 0 % SCAR1 Y Trade
Tommy Ludgate (1) 28-Nov-07 510 dy £1.33 0 % £1.35 0 % TOML1 Y Trade
John Tayles (1) 20-Dec-07 534 dy £1.15 0 % £1.17 0 % JTAY1 Y Trade
Shortwave Fade (1) 10-Jan-08 555 dy £1.09 0 % £1.10 0 % SWFD1 Y Trade
Sarah Grace (1) 06-Feb-08 583 dy £1.43 0 % £1.46 0 % SGRA1 Trade
Jamie George (1) 06-Feb-08 581 dy £1.71 0 % £1.73 0 % JGEO1 Y Trade
Armstrong (1) 20-Feb-08 597 dy £1.22 0 % £1.23 0 % ARMS1 Y Trade
Walk.DontWalk (1) 05-Mar-08 608 dy £1.38 0 % £1.41 0 % WALK1 Y Trade
Lights. Action! (1) 17-Apr-08 660 dy £1.06 0 % £1.09 0 % LACT1 Y Trade
The Critical (1) 08-May-08 681 dy £1.49 0 % £1.50 0 % CRIT1 Y Trade
Temposhark (1) 28-May-08 699 dy £1.15 0 % £1.19 0 % TEMP1 Y Trade
Shaun Barrowes (1) 19-Jun-08 716 dy £1.11 0 % £1.13 0 % SBAR1 Trade

Uppers and Downers

Artist (Album) Upper or Downer Movement Current Price Trade
The Alps (1) Non-mover 0.00 % £0.58 Trade
51/50s (1) Non-mover 0.00 % £0.54 Trade
Miranda Barber (1) Non-mover 0.00 % £1.25 Trade
Scars On 45 (1) Non-mover 0.00 % £3.50 Trade
Tommy Ludgate (1) Non-mover 0.00 % £1.35 Trade

View more uppers and downers