To fully enjoy this site you need to have at least version 8 of Flash Player installed and Javascript enabled on your browser. Click here to download the latest version of Flash Player.
17h40 GMT: Saturday, 17 May

Trading

MySlice

Join Slicethepie today Sign up free!

Already a member?

Your login details
Forgotten your password?

Market overview

To fully enjoy this site you need to have at least version 8 of Flash Player installed and Javascript enabled on your browser. Click here to download the latest version of Flash Player.
Market overview
Artist (Album) Date listed Time left Sell for 24 hr var. Buy for 24 hr var. Ticker code News Trade
The Alps (1) 12-Sep-07 662 dy £1.18 0 % £1.19 0 % ALPS1 Y Trade
The Skies (1) 12-Sep-07 484 dy £0.91 0 % £0.99 8 % SKIE1 Y Trade
Miranda Barber (1) 03-Oct-07 503 dy £1.32 0 % £1.34 0 % MIRB1 Y Trade
Scars On 45 (1) 03-Oct-07 503 dy £2.98 0 % £2.99 0 % SCAR1 Y Trade
Tommy Ludgate (1) 28-Nov-07 559 dy £1.18 0 % £1.19 0 % TOML1 Y Trade
John Tayles (1) 20-Dec-07 583 dy £1.23 0 % £1.25 0 % JTAY1 Y Trade
Shortwave Fade (1) 10-Jan-08 604 dy £1.15 0 % £1.17 0 % SWFD1 Y Trade
Sarah Grace (1) 06-Feb-08 632 dy £1.53 0 % £1.54 0 % SGRA1 Trade
Jamie George (1) 06-Feb-08 630 dy £1.67 -1 % £1.69 0 % JGEO1 Y Trade
Armstrong (1) 20-Feb-08 646 dy £1.22 0 % £1.23 0 % ARMS1 Y Trade
Walk.DontWalk (1) 05-Mar-08 657 dy £1.37 2 % £1.38 1 % WALK1 Y Trade
Lights. Action! (1) 17-Apr-08 709 dy £1.06 0 % £1.09 0 % LACT1 Y Trade
The Critical (1) 08-May-08 730 dy £1.33 -1 % £1.37 0 % CRIT1 Trade

Uppers and Downers

Market news